World of Showers Motifs
World of Showers Motifs

For wall glazing and glass showers

 
Motif Mainau

Wide selection of motifs

Vibrant, photorealistic motifs are not only a real eye-catcher but also give every bathroom and sanitary facilities an individual touch. Choose your favourite motifs for shower units, shower rear panels and wall glazing from our comprehensive online catalogue. Sprinz will also print from personal templates on request. SpriColor UV digital printing and ceramic digital and screen printing produce visually perfect, long-lasting results. SpriColor UV digital printing is particularly well suited for shower rear panels and wall glazing in large formats. Combined with LED lighting, the SpriColor UV digital print radiates with even more vibrancy. Ceramic digital or screen printing is especially robust and easy to clean on glass elements in the shower.

 

SpriColor UV digital printing

Stone well | 4001
Stone well | 4001Max. 1.434 x 2.010 mm
Caribbean beach | 4002
Caribbean beach | 4002Max. 1.524 x 2.286 mm
Tad Yueang waterfall | 4003
Tad Yueang waterfall | 4003Max. 1.446 x 2.178 mm
Tropical waterfall | 4004
Tropical waterfall | 4004Max. 1.500 x 2.184 mm
Colorado River | 4005
Colorado River | 4005Max. 1.446 x 2.178 mm
Butterflyfish | 4006
Butterflyfish | 4006Max. 1.446 x 2.169 mm
Mainau | 4007
Mainau | 4007Max. 1.593 x 2.388 mm
Water bungalows | 4008
Water bungalows | 4008Max. 1.488 x 2.541 mm
Succulent | 4010
Succulent | 4010Max. 1.500 x 2.541 mm
Wave storm | 4011
Wave storm | 4011Max. 1.524 x 2.286 mm
Karri tree | 4012
Karri tree | 4012Max. 1.188 x 2.113 mm
Rusty red | 4013
Rusty red | 4013Max. 1.398 x 3.200 mm
Compass jellyfish | 4014
Compass jellyfish | 4014Max. 1.524 x 2.286 mm
Zen stones | 4015
Zen stones | 4015Max. 1.361 x 1.316 mm
Frankfurt by night | 4016
Frankfurt by night | 4016Max. 1.232 x 2.465 mm
Frankfurt am Main | 4017
Frankfurt am Main | 4017Max. 1.000 x 2.000 mm
Dandelion | 4018
Dandelion | 4018Max. 1.569 x 2.361 mm
Dandelion seed head | 4019
Dandelion seed head | 4019Max. 1.578 x 2.373 mm
Palms | 4020
Palms | 4020Max. 1.527 x 2.286 mm
Torres del Paine | 4022
Torres del Paine | 4022Max. 1.437 x 2.154 mm
Sauna | 4023
Sauna | 4023Max. 1.440 x 2.154 mm
Trevi fountain | 4024
Trevi fountain | 4024Max. 1.593 x 2.286 mm
San Ngorn waterfall | 4025
San Ngorn waterfall | 4025Max. 1.581 x 2.385 mm
Way to the ocean | 4026
Way to the ocean | 4026Max. 1.470 x 1.965 mm
Sunrise on the ocean | 4027
Sunrise on the ocean | 4027Max. 1.551 x 2.385 mm
Zen stones with orchid | 4028
Zen stones with orchid | 4028Max. 1.543 x 1.024 mm
Red rock crab | 4029
Red rock crab | 4029Max. 1.356 x 2.034 mm
Valley waterfall | 4030
Valley waterfall | 4030Max. 1,471 x 2,206 mm
Coral reef | 4031
Coral reef | 4031Max. 1.664 x 2.068 mm
Paradise | 4032
Paradise | 4032Max. 1.510 x 2.014 mm
Dune grass ǀ 4033
Dune grass ǀ 4033Max. 1.243 x 2.000 mm
Mountain fog | 4034
Mountain fog | 4034Max. 3,150 x 2,100 mm
Autumn forest | 4035
Autumn forest | 4035Max. 1,950 x 2,250 mm
Milky Way above field of lavender | 4036
Milky Way above field of lavender | 4036Max. 2,790 x 2,370 mm
Waterfall in Thailand | 4037
Waterfall in Thailand | 4037Max. 1,995 x 1,900 mm
Eiffel tower | 4038
Eiffel tower | 4038max. 1,000 x 1,500 mm
Lighthouse | 4039
Lighthouse | 4039max. 1,270 x 2,200 mm
Nature stone wall | 4040
Nature stone wall | 4040max. 1,400 x 2,000 mm
Liguria | 4009
Liguria | 4009max. 1,524 x 2,283 mm
Jungle | 4042
Jungle | 4042Max. 1.730 x 2.596 mm
Life in the riff | 4041
Life in the riff | 4041Max. 3.667 x 2.000 mm
 

Ceramic screen printing for rear panels

Leaf structure
Leaf structuremax. 1,200 x 2,200 mm
Calgery
Calgerymax. 1,100 x 2,200 mm
Dubai
Dubaimax. 1,200 x 2,200 mm
Lancaster
Lancastermax. 1,200 x 2,200 mm
Las Vegas
Las Vegasmax. 1,000 x 2,200 mm
Maastricht
Maastrichtmax. 1,200 x 2,200 mm
Meißen
Meißenmax. 1,100 x 2,200 mm
Montreux
Montreuxmax. 1,100 x 2,200 mm
Ottawa
Ottawamax. 1,100 x 2,200 mm
Santa Clara
Santa Claramax. 1,100 x 2,200 mm
Southampton
Southamptonmax. 1,200 x 2,200 mm
Zermatt
Zermattmax. 1,100 x 2,200 mm
 

Ceramic screen printing for shower glasses (standard motifs)

Ravensburg | 120333
Ravensburg | 120333Screen print matt white
Branches negative | Z.96100
Branches negative | Z.96100
Horizontal stripes 15.10 (Nürnberg) | W.92098
Horizontal stripes 15.10 (Nürnberg) | W.92098Stripes 15 mm, spacing 10 mm
Square big (Kairo) | K.92096
Square big (Kairo) | K.92096Square 9 x 9 mm, spacing 6 mm
Belfort | 280109
Belfort | 280109max. 1,200 x 2,200 mm
Derby | 260111
Derby | 260111max. 1,100 x 2,200 mm
Dublin | 260108
Dublin | 260108max. 1,200 x 2,200 mm
Frankfurt | 202918
Frankfurt | 202918max. 1,200 x 2,200 mm
 

Ceramic screen printing for shower glasses (further motifs)

Marble positive | D.92109
Marble positive | D.92109
Marble negative (Oslo) | D.92111
Marble negative (Oslo) | D.92111
Vertical Stripes 7.4.27 (Oxford) | St. 95205
Vertical Stripes 7.4.27 (Oxford) | St. 95205Stripes 27/7 mm, spacing 4 mm
Wire mesh | D.92092
Wire mesh | D.92092Stripes 0,5 mm, spacing 11 mm
Perforated metal plate cubes positive | K.92107
Perforated metal plate cubes positive | K.92107Square 3 x 3 mm, Spacing 3 mm
Perforated metal plate cubes negative | K.92108
Perforated metal plate cubes negative | K.92108Squares 3 x 3 mm, spacing 3 mm
Square 2.8 negative (Chicago) | K.95209
Square 2.8 negative (Chicago) | K.95209Square 2 x 2 mm, spacing 8 mm
Squares 5.3 positive | K.95215
Squares 5.3 positive | K.95215Square 5 mm, spacing 3 mm
Perforated metal plate positive | P.92105
Perforated metal plate positive | P.92105Dots 3 mm, spacing 2,5 mm
Dots 2.3 negative | P.95201
Dots 2.3 negative | P.95201Dots 2 mm, spacing 3 mm, 45°
Dots 15.25 | P.95202
Dots 15.25 | P.95202Dots 15 mm, spacing 10 mm, 30°
Dots 4 positive | P.95204
Dots 4 positive | P.95204Dots 4 mm, spacing 5,5 mm, 45°
Dots 10 positive | P.95210
Dots 10 positive | P.95210Dots 10 mm, spacing 5 mm
Dots 1,5 positive | P.95212
Dots 1,5 positive | P.95212Dots 1,5 mm, spacing 1,5 mm, 45°
Letraset | P.95214
Letraset | P.95214Dots 1 mm negative
Strokes | S.92110
Strokes | S.92110Stripes 1 mm
Vertical stripes 10.10 (Dresden) | St.92101
Vertical stripes 10.10 (Dresden) | St.92101Stripes 10 mm, spacing 10 mm
Horizontal stripes 1.19 | W.92097
Horizontal stripes 1.19 | W.92097Stripes 1 mm, spacing 19 mm
Horizontal stripes 2.2.2 | W.95207
Horizontal stripes 2.2.2 | W.95207Stripes 2 mm, Spacing 2,2 mm
Decor stripes 1.13 (Perth) | W.95211
Decor stripes 1.13 (Perth) | W.95211Stripes 1 mm, spacing 13 mm
 

Scaling & Cut-outs

Select your favourite patterns from our SPRINZ motif collection. Cut-outs can be made of any pattern by indicating the x and y coordinates. We will be glad to assist with your questions on individual cut-outs and scaling.

Image detailImage detail
 

Photo databases

As an alternative to our patterns, you also have the option of finding the right motif for UV digital printing in a photo database. When selecting a motif, please make sure that the image format fits the format of your rear panel. A panorama image is perfect for a long and narrow rear panel, for example, but is not suitable for square print areas. Also, not all patterns can be enlarged as desired.

How to select an image from a photo database:

  • Access one of the known image databases in your web browser.
  • Enter a search term.
  • You can narrow the results by using specific search options, e.g. by applying the search filter with the “Panorama” options for kitchen rear panels.
  • Select your chosen image and change the dimensions from pixel to cm.
  • Take the largest dimensions and multiply them by 3. This gives you the maximum print size of your image. (For best results we need a resolution of at least 100 dpi in the original size.)
 
World of Showers Motifs
World of Showers Motifs
Here you will find motifs for our World of Showers
Exterior Motifs
Exterior Motifs
Here you will find our motifs for exterior areas
Interior Motifs
Interior Motifs
Here you will find motifs for interiors
Kitchen World Motifs
Kitchen World Motifs
Here you will find motifs for our Kitchen World

Downloads

Brochures & catalogues motifs

Further Downloads